HOME제품소개금속제품


| Product Description | Gold Dore Bars (Alluvial Raw GoldBars) |
|---|---|
| Form | 1Kg Bars or/and 12.5Kg Bars, GLD Specification |
| Fineness | 94 % to 97% or Better |
| Quality | 22Carats |
| Age | Certified less than 5 years from production |
| Hallmarks | No Hall Mark |
| Origin | Guinea (Africa), Mali, Zambia, Ghana, South Africa |
| Term of Price | By Fixed Price at CIF to buyer destination/Refinery gross price per 1 Kilogram in the Purity contents of 99.95 to 99.99% or better on pro data basis. |
| Contract Quantity | 520 (Five Hundred Twenty) Kilogram (Weekly 10kg x 52 Weeks) with possible Roll and Extension after successful completion 2 shipment second Agreement for 2600 (Two Thousand Six Hundred) Kilogram (Weekly 50kg x 52 Weeks). |
| Place of transaction | Buyers Bullion Refinery (Dubai) |
| Tranches Schedule | Weekly 10 kg x 52 Weeks with roll lover and extension up 2600Kgs. |
| Payment Guarantee | Irrevocable Document Letter of Credit (DLC MT700 ) valid for 90 days covering 10kg per week x 12 shipments . The DLC MT700 will be renewed for another 12 weeks /12 shipments.. |
| Price for Purity | 99.95% Fineness or Better (up to 99.99%) |
| Transaction Currency | United States Dollars (USD) |
| Mode of Payment | Cash Wire Transfer / MT103 (Payment after Assay Report and verification of documents by the Buyer inside the Refinery) |
| elivery / Place of transaction | First delivery 10 Kg to …………………….. |
| Commission | Seller will pay Commission to the Mandates as per separate NCNDA |
* All documents in this present transaction will be drafted in English