HOME제품소개농업제품


| Paremeter | Test Vlue |
|---|---|
| Moisture: | 14% max |
| Protein | 8% min |
| Fat | 3.5% min |
| Ash | 1.5% max |
| Fiber | 2.7% max |
| Aflatoxin | 20 MAX PPM |
| T.V.B-N | Max 50 mg/ 100 gr |
| Total Count | 500000 max |
| E. Coli | Absent in 0.1 gr |
| Salmonella | Absent in 25 gr |
| Mounf Colony | 500 000 max |
This product is NOT genetically modified.
| Paremeter | Test Vlue |
|---|---|
| Origin: | USA |
| Protein: | 8% Minimum |
| Moisture: | 14.5 % Maximum |
| Admixture: | 2.5 % basis |
| Starch Content: | 60-68 % Average |
| Heat damaged kernels: | 1 % Maximum |
| Broken kernels: | 4 % Average |
| Total damaged kernels: | 7% Maximum |
| Hectolitre: | 68 KC Average |
| Weight/Bushel: | 52 lbs/bu. Average |
| Radiation: | none |
| Aflatoxin: | 20 ppb Average |
Free of molding, chemicals, pests, or insects.This product is Genetically Modified or Altered
| Paremeter | Test Vlue |
|---|---|
| Hectoliter: | 68kc min |
| Admixture | 2% max |
| Protein | 8 to 9% |
| Moisture | 13% Max |
| Admixture | 2.5% |
| Heat damaged kernals | 0.5%max |
| Broken kernels | 3.0% max |
| Total damaged kernals | 3.5% |
| Radiation | None |
| Aflatoxin | 10ppb max |
Free of all kinds of moulds & sprouted grainsFree from insects ( dead or alive )& foreign matters ( sand, silica and heavy metals)
| Paremeter | Test Vlue |
|---|---|
| Quality: | Standard Export |
| Grade | #2 GMO |
| Moisture | 14,5% Max |
| Foreign Matter | 1,5% Max |
| Broken Kernels | 3% Max |
| Aflotoxin not exceeds | 20PPM Max |
| Protein | 9% Min |